What is the MMM Model?
The NDIS uses the Modified Monash Model / MMM 2023 (from 31 Oct 2025) to determine whether a location is a city, rural, remote or very remote.
The model measures remoteness and population size on a scale of Modified Monash (MM) category MM 1 - MM 7.
MM 1 is a major city and MM 7 is very remote.
This influences the prices charged by a provider and paid by a participant in a specified location.
See below for an excerpt from the NDIS Support Catalogue that shows 3 prices for 1 single support.

How does the NDIS use the MMM Model?
Under the NDIS, the location of a service affects its cost: the more remote the service delivery area, the more expensive it is.
The NDIS currently has 3 levels of pricing for each support:
- MMM 1 - 5 is classified as National Non Remote and uses the standard (lowest) NDIS price rate.
- MMM 6 is classed as National Remote and are generally 40% higher.
- MMM 7 is classed as National Very Remote and are generally 50% higher.
Delivery of Online Services
The cost of a service delivered online is based on the location of the Service Provider who is delivering the service.
So, even if the participant is located in a remote area (MMM6 or 7), if the provider is located in a metro area (MMM1-5), regular rates apply.
NDIA Enclave | Postcode | Location Name | State | MMM Rating | NDIS |
Balranald | 2715 | Balranald | NSW | 5 | 6 |
Broken Hill | 2880 | Broken Hill | NSW | 3 | 6 |
Hay | 2711 | Hay | NSW | 5 | 6 |
2711 | Hay South | NSW | 5 | 6 | |
Ravenswood/Warren | 2824 | Ravenswood | NSW | 5 | 6 |
2824 | Warren | NSW | 5 | 6 | |
Cardwell | 4849 | Cardwell | QLD | 5 | 6 |
Charters Towers | 4820 | Queenton | QLD | 4 | 6 |
4820 | Charters Towers | QLD | 4 | 6 | |
4820 | Alabama Hill | QLD | 4 | 6 | |
4820 | Breddan | QLD | 4 | 6 | |
4820 | Broughton | QLD | 4 | 6 | |
4820 | Grand Secret | QLD | 4 | 6 | |
4820 | Millchester | QLD | 4 | 6 | |
4820 | Mosman Park | QLD | 4 | 6 | |
4820 | Richmond Hill | QLD | 4 | 6 | |
4820 | Southern Cross | QLD | 4 | 6 | |
4820 | Toll | QLD | 4 | 6 | |
4820 | Towers Hill | QLD | 4 | 6 | |
Dysart | 4745 | Dysart | QLD | 5 | 6 |
Emerald | 4702 | Bluff | QLD | 5 | 6 |
4702 | Comet | QLD | 5 | 6 | |
4702 | Jellinbah | QLD | 5 | 6 | |
4717 | Blackwater | QLD | 5 | 6 | |
4720 | Emerald | QLD | 4 | 6 | |
Moranbah | 4741 | Coppabella | QLD | 5 | 6 |
4744 | Moranbah | QLD | 4 | 6 | |
Roma | 4455 | Roma | QLD | 4 | 6 |
4455 | Blythdale | QLD | 5 | 6 | |
4455 | Euthulla | QLD | 5 | 6 | |
4455 | Orange Hill | QLD | 5 | 6 | |
Geraldton | 6514 | Greenhead | WA | 5 | 6 |
6514 | Leeman | WA | 5 | 6 | |
6530 | Geraldton | WA | 3 | 6 | |
6535 | Horrocks | WA | 5 | 6 | |
Kambalda | 6442 | Kambalda West | WA | 5 | 6 |
6442 | Kambalda East | WA | 5 | 6 | |
Kalgoorlie | 6430 | Kalgoorlie | WA | 3 | 6 |
6430 | Broadwood | WA | 3 | 6 | |
6430 | Hannans | WA | 3 | 6 | |
6430 | Karlkurla | WA | 3 | 6 | |
6430 | Lamington | WA | 3 | 6 | |
6430 | Mullingar | WA | 3 | 6 | |
6430 | Piccadilly | WA | 3 | 6 | |
6430 | Somerville | WA | 3 | 6 | |
6430 | South Kalgoorlie | WA | 3 | 6 | |
6430 | West Kalgoorlie | WA | 3 | 6 | |
6430 | West Lamington | WA | 3 | 6 | |
6430 | Williamstown | WA | 3 | 6 | |
6432 | Boulder | WA | 3 | 6 | |
6432 | South Boulder | WA | 3 | 6 | |
6432 | Victory Heights | WA | 3 | 6 | |
Merredin | 6415 | Merredin | WA | 5 | 6 |
Gunbalanya | 0822 | Gunbalanya | NT | 6 | 7 |
=========================================================
Sources