
Latest NDIS Support Worker Pay Rates
Let us help you find support workers in your area
Our experienced Customer Connections team can connect you with support workers that meet your specific needs.
How much does an NDIS Support Worker get paid?
NOTE: These rates change every 1 JULY
We are often asked how much does the NDIS pay support workers, so here are the latest NDIS rates.
Your NDIS support worker is paid hourly. The NDIS support worker rates can depend on:
- The time of the day - daytime, evening and night (see time of day and day of week definitions)
- Day of week or whether it's a holiday - Weekday, Saturday, Sunday, Public Holiday
- Location of the support provided - Non-Remote, Remote or Very Remote (see how to work out your MMM location rating)
- How the participant manages their NDIS Plan - Agency, Plan or Self Managed
The table below shows the most current NDIS support worker rates from 1 JULY
The NDIA does not set the prices that providers charge participants. Each provider must agree the price for each support with each participant.
- If a participant is self-managed, they do not need to observe these price limits and can pay their support workers whatever they negotiate with them. They can use any providers.
- If a participant is plan managed, they cannot pay more than the price guide rates and can use any providers.
- If a participant is agency managed, they cannot pay more than the price guide rates and can only use NDIS Registered Providers.
*Charging Remote and Very Remote Rates
Here's what you need to know:
- What qualifies as remote and very remote? MMM6 => remote and MMM7 =>very remote
- The NDIS uses the MMM model to determine which MMM zone the service address falls into
- You can find out if you are providing remote (MMM6) or very remote (MMM7) services using this resource: Understanding the NDIS MMM Pricing Model
How much travel/transport costs can a support worker charge?
Here's what you need to know:
- If a support worker incurs extra 'non labour' costs (parking, tolls etc), you can claim these as part of the community participation support funding in your plan (from your CORE). They may also charge for vehicle depreciation.
- Do you need to know when an NDIS support provider can charge you for travel? Or how much they can charge for travel?
- See this resource: NDIS Travel & Transport funding - a participants guide
Providing support for more than 1 participant at a time
Here's what you need to know:
- When a support item is delivered to more than one participant at the same time (a group of participants) then the price limit for each participant is the applicable price limit divided by the number of participants in the group (unless the NDIS Price Guide).
- Providers should make a claim for each participant using the relevant support item.
- Each claim should be for the total time of the support but at the lower, divisible price limit as set out above.
- NOTE: There are other prices for group-based supports in the Assistance with Social, Economic and Community Participation Support Category - see the Price Arrangements and Supports Guide.
2026 - 2027 NDIS Support Worker Pay Rates
★ = Popular / commonly used item | Prices effective 1 July 2026 | All prices are maximum rates
| Item Name | Item Code | Unit | National | Remote (MMM 6) |
Very Remote (MMM 7) |
|---|---|---|---|---|---|
| Assistance With Self-Care Activities | |||||
| Daily Personal Activities | |||||
| ★ Assistance With Self-Care Activities - Standard - Public Holiday | 01_012_0107_1_1 | per hour | $163.46 | $228.84 | $245.19 |
| ★ Assistance With Self-Care Activities - Standard - Saturday | 01_013_0107_1_1 | per hour | $103.54 | $144.96 | $155.31 |
| ★ Assistance With Self-Care Activities - Standard - Sunday | 01_014_0107_1_1 | per hour | $133.50 | $186.90 | $200.25 |
| ★ Assistance With Self-Care Activities - Standard - Weekday Daytime | 01_011_0107_1_1 | per hour | $73.58 | $103.01 | $110.37 |
| ★ Assistance With Self-Care Activities - Standard - Weekday Evening | 01_015_0107_1_1 | per hour | $81.07 | $113.50 | $121.61 |
| ★ Assistance With Self-Care Activities - Standard - Weekday Night | 01_002_0107_1_1 | per hour | $82.57 | $115.60 | $123.86 |
| Assistance With Self-Care Activities - Night-Time Sleepover | 01_010_0107_1_1 | each | $311.79 | $436.51 | $467.69 |
| High Intensity Daily Personal Activities | |||||
| Assistance With Self-Care Activities - High Intensity - Public Holiday | 01_404_0104_1_1 | per hour | $176.84 | $247.58 | $265.26 |
| Assistance With Self-Care Activities - High Intensity - Saturday | 01_402_0104_1_1 | per hour | $112.01 | $156.81 | $168.02 |
| Assistance With Self-Care Activities - High Intensity - Sunday | 01_403_0104_1_1 | per hour | $144.42 | $202.19 | $216.63 |
| Assistance With Self-Care Activities - High Intensity - Weekday Daytime | 01_400_0104_1_1 | per hour | $79.60 | $111.44 | $119.40 |
| Assistance With Self-Care Activities - High Intensity - Weekday Evening | 01_401_0104_1_1 | per hour | $87.70 | $122.78 | $131.55 |
| Assistance With Self-Care Activities - High Intensity - Weekday Night | 01_405_0104_1_1 | per hour | $89.32 | $125.05 | $133.98 |
| Assistance with Personal Domestic Activities | |||||
| Assistance with Personal Domestic Activities | 01_004_0107_1_1 | per hour | $61.16 | $85.62 | $91.74 |
| Intensive and Complex Behaviour Supports | |||||
| Daily Personal Activities | |||||
| Intensive and Complex Behaviour Supports - Public Holiday | 01_454_0107_1_1 | per hour | $176.84 | $247.58 | $265.26 |
| Intensive and Complex Behaviour Supports - Saturday | 01_452_0107_1_1 | per hour | $112.01 | $156.81 | $168.02 |
| Intensive and Complex Behaviour Supports - Sunday | 01_453_0107_1_1 | per hour | $144.42 | $202.19 | $216.63 |
| Intensive and Complex Behaviour Supports - Weekday Daytime | 01_450_0107_1_1 | per hour | $79.60 | $111.44 | $119.40 |
| Intensive and Complex Behaviour Supports - Weekday Evening | 01_451_0107_1_1 | per hour | $87.70 | $122.78 | $131.55 |
| Intensive and Complex Behaviour Supports - Weekday Night | 01_455_0107_1_1 | per hour | $89.32 | $125.05 | $133.98 |
| Assistance With Daily Life Tasks In A Group Or Shared Living Arrangement | |||||
| Intensive and Complex Behaviour Supports - Public Holiday | 01_454_0115_1_1 | per hour | $176.84 | $247.58 | $265.26 |
| Intensive and Complex Behaviour Supports - Saturday | 01_452_0115_1_1 | per hour | $112.01 | $156.81 | $168.02 |
| Intensive and Complex Behaviour Supports - Sunday | 01_453_0115_1_1 | per hour | $144.42 | $202.19 | $216.63 |
| Intensive and Complex Behaviour Supports - Weekday Daytime | 01_450_0115_1_1 | per hour | $79.60 | $111.44 | $119.40 |
| Intensive and Complex Behaviour Supports - Weekday Evening | 01_451_0115_1_1 | per hour | $87.70 | $122.78 | $131.55 |
| Intensive and Complex Behaviour Supports - Weekday Night | 01_455_0115_1_1 | per hour | $89.32 | $125.05 | $133.98 |
| Assistance in Supported Independent Living | |||||
| Intensive and Complex Behaviour Supports - Public Holiday | 01_454_0138_1_1 | per hour | $176.84 | $247.58 | $265.26 |
| Intensive and Complex Behaviour Supports - Saturday | 01_452_0138_1_1 | per hour | $112.01 | $156.81 | $168.02 |
| Intensive and Complex Behaviour Supports - Sunday | 01_453_0138_1_1 | per hour | $144.42 | $202.19 | $216.63 |
| Intensive and Complex Behaviour Supports - Weekday Daytime | 01_450_0138_1_1 | per hour | $79.60 | $111.44 | $119.40 |
| Intensive and Complex Behaviour Supports - Weekday Evening | 01_451_0138_1_1 | per hour | $87.70 | $122.78 | $131.55 |
| Intensive and Complex Behaviour Supports - Weekday Night | 01_455_0138_1_1 | per hour | $89.32 | $125.05 | $133.98 |
| Short Term Accommodation | |||||
| Medium Term Accommodation | 01_082_0115_1_1 | per day | $162.85 | $227.99 | $244.28 |
| Short Term Accommodation - High Intensity - Public Holiday | 01_257_0115_1_1 | per hour | $176.84 | $247.58 | $265.26 |
| Short Term Accommodation - High Intensity - Saturday | 01_255_0115_1_1 | per hour | $112.01 | $156.81 | $168.02 |
| Short Term Accommodation - High Intensity - Sunday | 01_256_0115_1_1 | per hour | $144.42 | $202.19 | $216.63 |
| Short Term Accommodation - High Intensity - Weekday Daytime | 01_252_0115_1_1 | per hour | $79.60 | $111.44 | $119.40 |
| Short Term Accommodation - High Intensity - Weekday Evening | 01_253_0115_1_1 | per hour | $87.70 | $122.78 | $131.55 |
| Short Term Accommodation - High Intensity - Weekday Night | 01_254_0115_1_1 | per hour | $89.32 | $125.05 | $133.98 |
| Short Term Accommodation - Participant Accommodation | 01_250_0115_1_1 | per day | $162.85 | $227.99 | $244.28 |
| Short Term Accommodation - Sleepover | 01_206_0115_1_1 | each | $311.79 | $436.51 | $467.69 |
| Short Term Accommodation - Standard - Public Holiday | 01_204_0115_1_1 | per hour | $163.46 | $228.84 | $245.19 |
| Short Term Accommodation - Standard - Saturday | 01_202_0115_1_1 | per hour | $103.54 | $144.96 | $155.31 |
| Short Term Accommodation - Standard - Sunday | 01_203_0115_1_1 | per hour | $133.50 | $186.90 | $200.25 |
| Short Term Accommodation - Standard - Weekday Daytime | 01_200_0115_1_1 | per hour | $73.58 | $103.01 | $110.37 |
| Short Term Accommodation - Standard - Weekday Evening | 01_201_0115_1_1 | per hour | $81.07 | $113.50 | $121.61 |
| Short Term Accommodation - Standard - Weekday Night | 01_205_0115_1_1 | per hour | $82.57 | $115.60 | $123.86 |
| Short Term Accommodation - Support Worker Accommodation | 01_251_0115_1_1 | per day | $162.85 | $227.99 | $244.28 |
| Supported Independent Living (SIL) | |||||
| Assistance With Daily Life Tasks In A Group Or Shared Living Arrangement | |||||
| Assistance In A Shared Living Arrangement (quote required) | 01_027_0115_1_1 | each | — | — | — |
| Assistance In Individual Living Arrangement For Person With Complex Needs (quote required) | 01_046_0115_1_1 | each | — | — | — |
| Assistance In Living Arrangements (Host Family/Alternative Family Situation) (quote required) | 01_026_0115_1_1 | per day | — | — | — |
| Assistance in Supported Independent Living - Exit Accommodation Permanently | 01_822_0115_1_1 | per week | — | — | — |
| Assistance in Supported Independent Living - High Intensity - Public Holiday | 01_816_0115_1_1 | per hour | $176.84 | $247.58 | $265.26 |
| Assistance in Supported Independent Living - High Intensity - Saturday | 01_814_0115_1_1 | per hour | $112.01 | $156.81 | $168.02 |
| Assistance in Supported Independent Living - High Intensity - Sunday | 01_815_0115_1_1 | per hour | $144.42 | $202.19 | $216.63 |
| Assistance in Supported Independent Living - High Intensity - Weekday Daytime | 01_811_0115_1_1 | per hour | $79.60 | $111.44 | $119.40 |
| Assistance in Supported Independent Living - High Intensity - Weekday Evening | 01_812_0115_1_1 | per hour | $87.70 | $122.78 | $131.55 |
| Assistance in Supported Independent Living - High Intensity - Weekday Night | 01_813_0115_1_1 | per hour | $89.32 | $125.05 | $133.98 |
| Assistance in Supported Independent Living - Night-Time Sleepover | 01_832_0115_1_1 | each | $311.79 | $436.51 | $467.69 |
| Assistance in Supported Independent Living - Standard - Public Holiday | 01_806_0115_1_1 | per hour | $163.46 | $228.84 | $245.19 |
| Assistance in Supported Independent Living - Standard - Saturday | 01_804_0115_1_1 | per hour | $103.54 | $144.96 | $155.31 |
| Assistance in Supported Independent Living - Standard - Sunday | 01_805_0115_1_1 | per hour | $133.50 | $186.90 | $200.25 |
| Assistance in Supported Independent Living - Standard - Weekday Daytime | 01_801_0115_1_1 | per hour | $73.58 | $103.01 | $110.37 |
| Assistance in Supported Independent Living - Standard - Weekday Evening | 01_802_0115_1_1 | per hour | $81.07 | $113.50 | $121.61 |
| Assistance in Supported Independent Living - Standard - Weekday Night | 01_803_0115_1_1 | per hour | $82.57 | $115.60 | $123.86 |
| Assistance in Supported Independent Living - Weekly | 01_821_0115_1_1 | per week | — | — | — |
| Assistance in Supported Independent Living | |||||
| Supported Independent Living - Exit Accommodation Permanently | 01_822_0138_1_1 | per week | — | — | — |
| Supported Independent Living - High Intensity - Public Holiday | 01_816_0138_1_1 | per hour | $176.84 | $247.58 | $265.26 |
| Supported Independent Living - High Intensity - Saturday | 01_814_0138_1_1 | per hour | $112.01 | $156.81 | $168.02 |
| Supported Independent Living - High Intensity - Sunday | 01_815_0138_1_1 | per hour | $144.42 | $202.19 | $216.63 |
| Supported Independent Living - High Intensity - Weekday Daytime | 01_811_0138_1_1 | per hour | $79.60 | $111.44 | $119.40 |
| Supported Independent Living - High Intensity - Weekday Evening | 01_812_0138_1_1 | per hour | $87.70 | $122.78 | $131.55 |
| Supported Independent Living - High Intensity - Weekday Night | 01_813_0138_1_1 | per hour | $89.32 | $125.05 | $133.98 |
| Supported Independent Living - Night-Time Sleepover | 01_832_0138_1_1 | each | $311.79 | $436.51 | $467.69 |
| Supported Independent Living - Standard - Public Holiday | 01_806_0138_1_1 | per hour | $163.46 | $228.84 | $245.19 |
| Supported Independent Living - Standard - Saturday | 01_804_0138_1_1 | per hour | $103.54 | $144.96 | $155.31 |
| Supported Independent Living - Standard - Sunday | 01_805_0138_1_1 | per hour | $133.50 | $186.90 | $200.25 |
| Supported Independent Living - Standard - Weekday Daytime | 01_801_0138_1_1 | per hour | $73.58 | $103.01 | $110.37 |
| Supported Independent Living - Standard - Weekday Evening | 01_802_0138_1_1 | per hour | $81.07 | $113.50 | $121.61 |
| Supported Independent Living - Standard - Weekday Night | 01_803_0138_1_1 | per hour | $82.57 | $115.60 | $123.86 |
| Supported Independent Living - Weekly | 01_821_0138_1_1 | per week | — | — | — |
| Other Items | |||||
| Daily Personal Activities | |||||
| Assistance From Live-In Carer (quote required) | 01_003_0107_1_1 | per hour | — | — | — |
| Establishment Fee For Personal Care/Participation | 01_049_0107_1_1 | each | $735.80 | $1,030.12 | $1,103.70 |
| On-Call Overnight Monitoring-Off Site or Onsite (Includes 1 hour of assistance) (quote required) | 01_017_0107_1_1 | each | — | — | — |
| Assistance With Daily Life Tasks In A Group Or Shared Living Arrangement | |||||
| Assistance With Daily Life Tasks Provided In Residential Aged Care Facility | 01_050_0115_1_1 | each | $1.00 | $1.00 | $1.00 |
| High Intensity Daily Personal Activities | |||||
| Establishment Fee For Personal Care/Participation | 01_049_0104_1_1 | each | $735.80 | $1,030.12 | $1,103.70 |
Source: NDIS Support Catalogue 2026–27. Prices effective 1 July 2026. Always verify current prices at ndis.gov.au.
What are the NDIS support time of the day definitions
Since support rates are different according to the time of the day. Here are the time of day and day of week definitions:
For NDIS claiming purposes, the provider must first determine the day of the week on which the support was provided on and then the time of the day during which the support was delivered. (Note: weekday means Monday, Tuesday, Wednesday, Thursday, or Friday).
- A Weekday Support is either:
- A Weekday Daytime Support - any support to an individual participant that starts at or after 6:00 am and ends before or at 8:00 pm on a single weekday (unless that support is a Public Holiday Support or a Night-time Sleepover Support).
- A Weekday Evening Support - any support to an individual participant that starts after 8:00 pm and finishes at or before midnight on a single weekday (unless that support is a Public Holiday Support or a Night-time Sleepover Support).
- A Weekday Night Support is any support to an individual participant that
- starts at or before midnight on a weekday and finishes after midnight on that weekday, or
- commences before 6:00 am on a weekday and finishes on that weekday (unless that support is a Public Holiday Support, Saturday Support, Sunday Support or a Night-time Sleepover Support).
- A Night-time Sleepover Support is any support to an individual participant delivered on a weekday, a Saturday, a Sunday or a Public Holiday that:
- commences before midnight on a given day and finishes after midnight on that day; and
- is for a continuous period of eight (8) hours or more; and
- the worker is allowed to sleep when they are not providing support.
- includes up to two hours of active supports provided to the participant for the duration of the period. Providers may claim for the third or additional hour at Saturday rates on weekdays, or at applicable rates on other days (Saturday, Sunday or Public Holidays).
- A Public Holiday Support is any support to an individual participant that
- starts at or after midnight on the night prior to a Public Holiday and
- ends before or at midnight of that Public Holiday (unless that support is a Night-time Sleepover Support).
- A Saturday Support is any support to an individual participant that
- starts at or after midnight on the night prior to a Saturday and
- ends before or at midnight of that Saturday (unless that support is a Public Holiday Support or a Night-time Sleepover Support).
- A Sunday Support is any support to an individual participant that
- starts at or after midnight on the night prior to a Sunday and
- ends before or at midnight of that Sunday (unless that support is a Public Holiday Support or a Night-time Sleepover Support).
What if a support to an individual participant does not meet one of the above criteria?
- It needs to be billed as two or more separate supports.
- EXCEPTION: when a support period crosses a shift boundary and the same worker delivers the entire support. The rules are:
- The higher of the relevant price limits applies to the entire support
- The provider should make the claim against the relevant support item
- Providers are required to discuss this billing arrangement with the participant.
Need other NDIS Prices?
Try our easy to use NDIS Price List tool that will allow you to look up any NDIS price!
Let us help you find support workers in your area
Our experienced Customer Connections team can connect you with support workers that meet your specific needs.
THERAPY FINDER - FREE SERVICE
LET US FIND YOU A SKILLED SUPPORT WORKER